aniani hoʻokahi | |
Papa Nui | CVT/Cultraview papa hou loa. |
Panel | INNOLUX/BOE/SAMSUNG/LG/... |
Olelo Hooholo | 3840(RGB)×2160 |
Nā mea haʻiʻōlelo | 2×10W (4Ω) |
Nui Loaʻa | 24"~65" |
NUI ILI | 50” |
KUMU KUMU | DLED |
ASPECT RATIO | 16:9 |
MAX.OLELO HOOHOLO | 3840(RGB)×2160 [UHD] 89PPI |
HANA HANA | 89/89/89/89 (Typ.) (CR≥10) |
PUNA HOIKE | LVDS V-by-One 8 alahele, 51 pine |
PALAPALA HOIKE | PAL/NTSC NTSC 4.43 SECAM |
LAKO IKEHU | 90V-265VAC, 50 /60 HZ |
NUI KULA | |
Hōʻike kala | 1.07B, 70% NTSC |
Manawa pane | 9 (Typ.) (G to G) ms |
ʻO ke alapine scanning | 60Hz |
Lakiō like ʻole | 5000: 1 (Maʻamau) |
ʻO keʻokeʻo keʻokeʻo | 250-300cd/m² |
Ikepili | AV(CVBS+AUDIO) x2, HDMIx3, VGAx1, TVx1, USB2.0x2, USB3.0x1, WANx1, Coaxial x1 |
Hana hoʻokomo | HDMI, VGA, ATV, CVBS/AUDIO-IN, USB, PC AUDIO |
Hōʻano kiʻi | JPEG, BMP, GIF, PNG |
Hōʻike wikiō | MP4, AVI, DIVX, XVID, VOB, DAT, MPG, MPGE1/2/4, RM, RMVB, MKV, MOV, TS/TRP |
Hoʻokomo wikiō | TV(PAL/NTSC/SECAM), CVBS(PAL/NTSC), HDMI (480I, 480P, 720P, 1080I, 1080P), VGA (1920X1080@60Hz) |
Hoʻopuka leo | PAU KUNO 10W*2 @4 ohm |
Ka mana hana | KEY/IR Remote Control |
ʻŌlelo menu | Pelekania, Hindi, Pākē Māmā, Khmer, Mianmar, Palani, Kelemānia, Italia, Paniolo |
Hookomo mana | AC 100-240V 50/60Hz 75W |
Hoʻohana mana | <75W |
Volta hana | AC 90V-260V 50/60Hz |
Kau USB | kākoʻo hoʻomaikaʻi polokalamu / pāʻani multimedia: Audio / Image / Video / Text |
KAU IKE | |||||
Nui | Hoʻouka Nui | Ana pahu pahu | Pūʻolo | Hoʻohālike | |
INIHA | 20GP | 40HQ | (mm) L*W*H | PILI | |
23.6" | 1100 | 2900 | 593*100*388 | 1 pcs / kala kala | 24MR1 |
31.5" | 580 | 1500 | 780*115*495 | 1 pcs / kala kala | 32MR1 |
38.5" | 420 | 1020 | 953*121*578 | 1 pcs / kala kala | 40MR1 |
43” | 300 | 780 | 1030*130*635 | 1 pcs / kala kala | 43MR1 |
50” | 226 | 504 | 1220*140*730 | 1 pcs / kala kala | 50MR1 |
55” | 160 | 440 | 1330*140*810 | 1 pcs / kala kala | 55MR1 |
65” | 96 | 234 | 1550*170*930 | 1 pcs / kala kala | 65MR1 |
ʻO ka mana maikaʻi 1 ke hiki mai nā lako kīwī a pau.
2 E ho'āʻo i kēlā me kēia hoʻonohonoho Tv i ka pau ʻana o ka hui ʻana.
ʻO 3rd 2 ~ 3 hola hoʻāʻo ʻana no kēlā me kēia ʻāpana Led Tv.
4 E ho'āʻo hou i kēlā me kēia hoʻonohonoho Tv.
5 e ho'āʻo i kekahi mau pale ma hope o ka pūʻolo.
6 E kōkua i ka mea kūʻai aku no ka nānā ʻana i nā waiwai inā pono.
A: He hale hana mākou i hoʻokumu ʻia mai 2011, kūikawā i nā huahana TV ma mua o 10 mau makahiki.
A: Aia mākou ma Huadu District Guangzhou Kina, hapalua hola mai Baiyun Airport.Hoʻokipa maikaʻi iā ʻoe e kipa mai iā mākou, a hiki iā mākou ke kiʻi iā ʻoe ma ke kahua mokulele.
A: ʻO kā mākou MOQ he 20GP FCL, e ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku.
A: ʻO ka hapa nui o kā mākou poʻe limahana i ʻoi aku ma mua o 10 mau makahiki ʻike i kā mākou papa hana ma nā huahana TV.ʻO nā mea ʻenekinia a me nā mea kūʻai aku i ʻike ʻia ma mua o 10 mau makahiki, e hoʻāʻo hou nā LED TV āpau e hōʻoia i ka maikaʻi ma mua o ka hoʻouna ʻana.a me 1% mau ʻāpana ʻokoʻa no ka manuahi no ka hōʻoia ʻana i hoʻokahi makahiki.
Inā he hemahema, e ʻoluʻolu e lawe i nā kiʻi ʻokoʻa he nui o ka hemahema ma ke ʻano he hōʻike, a laila e hoʻouna i ka mīkini holoʻokoʻa me nā ʻāpana kīnā ʻole a i ʻole nā ʻāpana haʻihaʻi ʻole i hoʻihoʻi mai iā mākou, e hoʻoponopono mākou iā FREE.ʻO ke ala ʻē aʻe, e uku ʻia ka mea kīnā i ke kauoha ma hope o ka hoʻihoʻi ʻana o ka mea kīnā.
A: ʻO ka mea maʻamau, no kahi kauoha 20GP, he 25 mau lā mai ka waihona i loaʻa.Ma ke kūlana koʻikoʻi, 10 a 15 mau lā.
A: Loaʻa iā mākou nā laina huahana 5;ʻO ka nui o kēlā me kēia lā he 2,000 pcs.E hoʻouna wikiwiki ʻia kāu ukana ma kā mākou hale kūʻai.Hiki iā ʻoe ke loaʻa ka ukana i ka manawa.
A: L / C ua ʻae ʻia, e hōʻemi i kāu pilikia ʻoihana.Hiki ke hana ʻo T / T inā makemake ʻoe.
A: ʻAe, hiki iā ʻoe.Hiki ke hoʻohana ʻia ke kauoha huikau.
A: ʻAe, maikaʻi nā mea ʻelua.Hiki ke loaʻa nā huahana i kāu hōʻailona a me nā hana noʻeau a pau ma kāu ʻōlelo.
Pono mua, palekana palekana